Harvesters
Forage harvester
![]() |
Manufacturer | KRONE | ||||
| Type | BIG X 1000 | |||||
| Motor power | 750 kW / 1020 HP | |||||
| Tank capacity | 1,150 l | |||||
![]() |
Manufacturer | KRONE | ||||
| Type | Easy Collect 1053 |
|||||
| Cutter width | 10.5 m | |||||
Combine Harvester
![]() |
Manufacturer | Lizard | ||||
| Type | 58 |
|||||
| Motor power | 85 kW / 115 HP | |||||
| Corn storage | 3,200 l | |||||
| Threshing unit surface | 0.62 m² | |||||
| Tank capacity | 150 l | |||||
| Shaker units | 5 | |||||
![]() |
Manufacturer | Lizard | ||||
| Type | 7210 |
|||||
| Motor power | 100 kW / 130 HP | |||||
| Corn storage | 4,500 l | |||||
| Threshing unit surface | 0.62 m² | |||||
| Tank capacity | 150 l | |||||
| Shaker units | 5 | |||||
![]() |
Manufacturer | DEUTZ-FAHR | ||||
| Type | 5465 H |
|||||
| Motor power | 110 kW / 150 HP | |||||
| Corn storage | 4,200 l | |||||
| Threshing unit surface | 0.51 m² | |||||
| Tank capacity | 350 l | |||||
| Shaker units | 5 | |||||
![]() |
Manufacturer | DEUTZ-FAHR | ||||
| Type | 5695 HTS | |||||
| Motor power | 269 kW / 366 HP | |||||
| Corn storage | 8,500 l | |||||
| Threshing unit surface | 1.13 m² | |||||
| Tank capacity | 560 l | |||||
| Shaker units | 5 | |||||
![]() |
Manufacturer | DEUTZ-FAHR | ||||
| Type | 7545 RTS | |||||
| Motor power | 331 kW / 450 HP | |||||
| Corn storage | 9,000 l | |||||
| Threshing unit surface | 1.4 m² | |||||
| Tank capacity | 900 l | |||||
| Rotor diameter | 750 mm | |||||
Cutters
![]() |
Manufacturer | Lizard | ||||
| Cutter width | 4.80 m |
|||||
![]() |
Manufacturer | Lizard | ||||
| Cutter width | 4.80 m | |||||
![]() |
Manufacturer | DEUTZ-FAHR | ||||
| Cutter width | 5.40 m | |||||
![]() |
Manufacturer | DEUTZ-FAHR | ||||
| Cutter width | 7.20 m |
|||||
![]() |
Manufacturer | DEUTZ-FAHR | ||||
| Cutter width | 7.20 m |
|||||
![]() |
Manufacturer | DEUTZ-FAHR | ||||
| Type | Corn cutter |
|||||
| Cutter width | 7.20 m | |||||




















